Legion Dreadnought Talon
70 Points
Walker (1)
Detachment size: 4
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Contemptor Dreadnought | 5" | 4+ | +5 | 3+ | 1 |
Weapons
- Kheres assault cannon or Twin-linked lascannons
- In-built twin-linked bolters
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Kheres assault cannon | 10" | 1 | 5+ | -1 | Light AT, , Rapid Fire, . |
Twin-linked lascannon | 22" | 1 | 4+ | -1 | Accurate, , Anti-tank, . |
In-built twin-linked bolter | 8" | 1 | 5+ | 0 | Assault, , Light, , Point Defence, . |
Upgrades
A Legion Dreadnought Talon can purchase up to three upgrades. It may purchase the same upgrade multiple times: Each upgrade increases the Detachment size by 2.
- 2 Additional Contemptors, +30 points,
- 2 Additional Leviathans, +35 points,
Special Rules
Armoured
,Invulnerable Save (6+)
Additional units
Leviathan Dreadnought
Walker (1)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Leviathan Dreadnought | 5"" | 4+ | +5 | 3+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Leviathan storm cannon | 10" | 2 | 5+ | -1 | Light AT, , Rapid Fire, . |
Cyclone melta lance | 6" | 1 | 4+ | -3 | Anti-tank, , Demolisher, . |
Twin-linked volkite caliver | 12" | 1 | 4+ | 0 | Accurate, , Deflagrate, , Light, . |
Leviathan siege claw | - | - | - | -4 | Rend, , Wrecker (2), . |
Special Rules
Armoured
,Invulnerable Save (5+)